Home >product >Changan Yidong 2022 PLUS 1.6L GDI CVT luxury GDI manual luxury GDI CVT Elite 1.4TGDI DCT noble
Product Specifications
Make | Chang'an Automobile | Chang'an Automobile | Chang'an Automobile | Chang'an Automobile |
---|---|---|---|---|
Model | Yidong 2022 PLUS 1.6L GDI CVT luxury | Yidong 2022 PLUS 1.6L GDI manual luxury | Yidong 2022 PLUS 1.6L GDI CVT Elite | Yidong 2022 PLUS Blue Whale NE 1.4TGDI DCT noble |
Level | Compact car | Compact car | Compact car | Compact car |
Energy type | gasoline | gasoline | gasoline | gasoline |
Environmental standards | VI | VI | VI | VI |
Time to market | 2022.05 | 2022.05 | 2022.05 | 2022.05 |
Maximum power (KW) | 94 | 94 | 94 | 118 |
Maximum engine torque (Nm) | 161 | 161 | 161 | 260 |
engine | 1.6L 128HP L4 | 1.6L 128HP L4 | 1.6L 128HP L4 | 1.4L 160HP L4 |
transmission case | CVT continuously variable transmission (simulated 8 gears) | 5th manual | CVT continuously variable transmission (simulated 8 gears) | 7 Wet double clutch |
Length * width * height (mm) | 4730*1820*1505 | 4730*1820*1505 | 4730*1820*1505 | 4730*1820*1505 |
Body structure | 4-door 5-seat hatchback | 4-door 5-seat hatchback | 4-door 5-seat hatchback | 4-door 5-seat hatchback |
Maximum speed (km/h) | 180 | 180 | 180 | 200 |
Official 0-100km/h acceleration (s) | - | |||
NEDC comprehensive fuel consumption (L/100km) | 5.8 | 5.7 | 5.8 | 5.6 |
Vehicle warranty | Three years or 100000 km | Three years or 100000 km | Three years or 100000 km | Three years or 100000 km |
Vehicle pictures
Popular
Foton Motor 2016 high-top extended second-hand minivan 28800
Minivans / Power: Gasoline-Diesel / Year: 2016Inquiry nowToyota HIACE (13-seat Hiace) minibus, second-hand minibus in China
Minivans / Power: Gasoline-Diesel / Year:Inquiry nowHigh quality and cheap second-hand buses 17 seats, China second-hand cars for export
Others / Power: Gasoline-Diesel / Year:Inquiry now2016 second-hand buses 19-seater buses for sale, high-quality second-hand buses for export
Others / Power: / Year:Inquiry now