Product Specifications
| Make | Changan |
| Level | Middle-size crossover SUV |
| Model | Changan UNI-K 2023 2.0T AWD Yuexiang Edition |
| Release Date | 44986 |
| LengthWidthHeight (mm) | 4865*1948*1690 |
| Body Structure | 5-door 5-seat SUV |
| Maximum Speed (km/h) | 200 |
| Maximum Power (kW) | 171/5500 |
| Maximum Torque (Nm) | 390/1900-3300 |
| Engine | JL486ZQ5 |
| Wheelbase (mm) : | 2890 |
| Curb weight (kg) : | 1930 |
| Front tread | 1636 |
| Rear tread | 1650 |
| Approach/departure angle | 19°/27° |
| Emission standards | China VI |
| Fuel tank(L) | 70 |
| Displacement(cc) | 1998 |
| Intake form | Turbo charging |
| Fuel | Petrol 92 |
| Transmission | 8 speed AMT transmission |
| Drivetrain type: | AWD |
| Front Suspension Type : | McPherson independent suspension |
| Rear suspension type : | Multi-link independent suspension |
| Front Brake Type : | Ventilated disc |
| Rear Brake Type : | Disc |
| Parking Brake Type : | Electric |
| Tires: | 255/50/R20 |
| Wheel material : | Aluminum alloy |
| A/C | Automatic |
| Driver/passenger front airbag | Front:Yes / Rear: Yes |
| Front/rear row side airbag | Front:Yes / Rear: Yes |
| Front/rear curtains | Front:Yes / Rear: Yes |
| Tire-pressure monitoring system | Yes |
| Safty belt warning | Front:Yes / Rear: Yes |
| EBD/CBC | Yes |
| EBA/BAS/BA | Yes |
| ASR/TCS/TRC | Yes |
| ESC/ESP/DSC | Yes |
| Lane change assist | Yes |
| Lane departure warning system | Yes |
| Lane keeping warning system | Yes |
| Traffic Sign Recognition | Yes |
| Active protection | Yes |
| Door opening warning | Yes |
| Collision Warning | Front:Yes / Rear: Yes |
| Parking radar | Front:Yes / Rear: Yes |
| 360° Multi-View Camera System | Yes |
| Transparent Chasis /540° Camera System | Yes |
| Astern side warning system | Yes |
| Cruise control | Yes |
| Hill start assist | Yes |
| Hill descent control | Yes |
| Automatic parking brake | Yes |
| Automatic start-stop | Yes |
| Skyroof | openable panoramic sunroof |
| Central lock | Yes |
| Electric trunk | Yes |
| Key | Remote key: Yes Bluetooth key: Yes |
| Keyless engine start | Yes |
| Keyless entry system | Front:Yes |
| Retractable door handles | Yes |
| Steering wheel | Genuine leather |
| Multifunction steering wheel | Yes |
| Low beam | LED |
| High beam | LED |
| Daytime running lights | Yes |
| Interior atmosphere light | 64 colors |
| Power windows | Front:Yes / Rear: Yes |
| Rearview mirror electric adjustment | electric: Yes folding: Yes memory: Yes heating: Yes down when parking: Yes folding when locked: Yes |
Vehicle pictures
Popular

2023 Jetour Dasheng 1.5T Xingyao PRO+ Automatic Transmission Used Car Export from China
SUV / Power: Gasoline-Diesel / Year: 2023Inquiry now
Used Car Dealers in China 2024 Jetour Dasheng 1.5T Used Car
SUV / Power: Gasoline-Diesel / Year: 2024Inquiry now
2022 Chery Omenda 1.6T Low-Kilometer Used Car - A Trusted Chinese Used Car Exporter
SUV / Power: Gasoline-Diesel / Year: 2022Inquiry now
2022 Chery Omenda 1.5T Used Car Export from China
SUV / Power: Gasoline-Diesel / Year: 2022Inquiry now

EN
RU
AR
FR
PT
ES
FA
VI
KK
LA
KM
LO
JA
















