Product Specifications
As an electric SUV, the BYD Tang EV 2022 not only has excellent endurance and performance, but also has an extremely attractive appearance design and interior configuration, making it a breath of fresh air among electric SUVs.
Make | BYD | BYD | BYD | BYD | BYD | BYD | BYD |
---|---|---|---|---|---|---|---|
Model | X Tang New Energy 2022 DM-i 252KM exclusive model | Tangxin Energy 2022 EV 600KM Exclusive Type | Tangxin Energy 2022 EV 730KM Exclusive Type | Tangxin Energy 2022 EV 635KM four-wheel drive flagship model | Tangxin Energy 2022 DM-p 215KM four-wheel drive premium model | Tangxin Energy’s 2022 DM-p 215KM four-wheel drive exclusive model | Tangxin Energy’s 2022 DM-p 215KM four-wheel drive flagship model |
Level | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV |
Energy type | Plug in hybrid | Pure electric | Pure electric | Pure electric | Plug in hybrid | Plug in hybrid | Plug in hybrid |
Environmental standards | Country VI | Country VI | Country VI | Country VI | |||
Time to market | 2022.08 | 2022.06 | 2022.06 | 2022.06 | 2022.08 | 2022.08 | 2022.08 |
NEDC pure electric range (km) | 252 | - | - | - | 215 | 215 | 215 |
WLTC pure electric range (km) | - | - | - | - | 189 | 189 | 189 |
CLTC pure electric range (km) | - | 600 | 730 | 635 | - | - | - |
Fast charging time (hours) | - | 0.5 | 0.5 | 0.5 | 0.33 | 0.33 | 0.33 |
Slow charging time (hours) | - | - | - | - | - | - | - |
Percentage of fast charge | - | 80 | 80 | 80 | 080 | 80 | 80 |
Maximum engine power (kW) | 102 | - | - | - | 102 | 102 | 102 |
Total power of motor (kW) | 160 | 168 | 180 | 380 | 360 | 360 | 360 |
Maximum engine torque (N m) | 231 | - | - | - | 231 | 231 | 231 |
Total torque of motor (Nm) | 325 | 350 | 350 | 700 | 675 | 675 | 675 |
engine | 1.5T139 HP L4 | Pure electric | Pure electric | Pure electric | 1.5T139 HP L4 | 1.5T139 HP L4 | |
Motor (Ps) | 218 | 228 | 245 | 517 | 490 | 490 | 490 |
Vehicle pictures
Popular
Foton Motor 2016 high-top extended second-hand minivan 28800
Minivans / Power: Gasoline-Diesel / Year: 2016Inquiry nowToyota HIACE (13-seat Hiace) minibus, second-hand minibus in China
Minivans / Power: Gasoline-Diesel / Year:Inquiry nowHigh quality and cheap second-hand buses 17 seats, China second-hand cars for export
Others / Power: Gasoline-Diesel / Year:Inquiry now2016 second-hand buses 19-seater buses for sale, high-quality second-hand buses for export
Others / Power: / Year:Inquiry now