Product Specifications
Model | Song Pro New Energy 2022 DM-i 51km luxury | Song Pro New Energy 2022 DM-i 51km noble | Song Pro New Energy 2022 DM-i 51 km Honorable | Song Pro New Energy 2022 DM-i 110km flagship | Song Pro New Energy 2022 DM-i 110km flagship Pro |
---|---|---|---|---|---|
Make | BYD | BYD | BYD | BYD | BYD |
Energy type | Plug in hybrid | Plug in hybrid | Plug in hybrid | Plug in hybrid | Plug in hybrid |
Environmental standards | VI | VI | VI | VI | VI |
Time to market | 2021.12 | 2021.12 | 2021.12 | 2021.12 | 2021.12 |
NEDC pure electric range (km) | 51 | 51 | 51 | 51 | 51 |
Fast charging time (hours) | - | - | - | - | - |
Slow charging time (hours) | - | - | - | - | - |
Percentage of fast charge | - | - | - | - | - |
Maximum engine power (kW) | |||||
Total power of motor (kW) | |||||
Maximum engine torque (N m) | |||||
Total torque of motor (Nm) | |||||
engine | 1.5L110 HP L4 | 1.5L110 HP L4 | 1.5L110 HP L4 | 1.5L110 HP L4 | 1.5L110 HP L4 |
Motor (Ps) | 180 | 180 | 180 | 197 | 197 |
transmission case | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
Length * width * height (mm) | 4650*1860*1700 | 4650*1860*1700 | 4650*1860*1700 | 4650*1860*1700 | 4650*1860*1700 |
Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
Maximum speed (km/h) | 170 | 170 | 170 | 170 | 170 |
Official 0-100km/h acceleration (s) | 8.5 | 8.5 | 8.5 | 7.9 | 7.9 |
NEDC comprehensive fuel consumption (L/100km) | 1.5 | 1.5 | 1.5 | 0.9 | 0.9 |
WLTC comprehensive fuel consumption (L/100km) | 2.87 | 2.87 | 2.87 | 1.98 | 1.98 |
Fuel consumption under the lowest state of charge (L/100km) | 4.4 | 4.4 | 4.4 | 4.5 | 4.5 |
Electric energy equivalent fuel consumption (L/100km) | 1.5 | 1.5 | 1.5 | 1.8 | 1.8 |
Vehicle warranty | Six years or 150000 km | Six years or 150000 km | Six years or 150000 km | Six years or 150000 km | Six years or 150000 km |
Vehicle pictures
Popular
Foton Motor 2016 high-top extended second-hand minivan 28800
Minivans / Power: Gasoline-Diesel / Year: 2016Inquiry nowToyota HIACE (13-seat Hiace) minibus, second-hand minibus in China
Minivans / Power: Gasoline-Diesel / Year:Inquiry nowHigh quality and cheap second-hand buses 17 seats, China second-hand cars for export
Others / Power: Gasoline-Diesel / Year:Inquiry now2016 second-hand buses 19-seater buses for sale, high-quality second-hand buses for export
Others / Power: / Year:Inquiry now