Product Specifications
1. The interior is unique and rich, showing unique taste.
2. Equipped with an efficient power system, the power consumption of 100 kilometers is as low as 10.3kWh.
3. Support fast charging, 80%of the power only takes 30 minutes.
4. Standard 12.88 -inch rotation central control screen, full of technology.
5. Dilink system provides strong functional support.
Specifications | Dolphin 2021 model 301km Vitality Edition | Dolphin 2021 405km Free Edition | Dolphin 2021 405km fashion version | Dolphin 2021 401km Knight Edition |
Energy type | Pure electric | Pure electric | Pure electric | Pure electric |
Listing time | 2021.08 | 2021.08 | 2021.08 | 2021.08 |
NEDC Pure Electricity Mileage (KM) | 301 | 405 | 405 | 401 |
The battery fast charge time (hour) | 0.5 | 0.5 | 0.5 | 0.5 |
Maximum power (KW) | 70 | 70 | 70 | 130 |
Maximum torque (n · m) | 180 | 180 | 180 | 290 |
Most speed (km/h) | 150 | 150 | 150 | 160 |
Intelligent system | DiLink | DiLink | DiLink | DiLink |
Body structure | 5 -door and 5 hatchbacks | 5 -door and 5 hatchbacks | 5 -door and 5 hatchbacks | 5 -door and 5 hatchbacks |
Vehicle pictures
Popular
The Maverick Q1 is a 1200W affordable electric bicycle from China suitable for family use
Others / Power: Electric / Year: 2025Inquiry nowMilanese Turtle Electric Scooter and Electric Bicycle Battery-Powered
Others / Power: Electric / Year: 2025Inquiry nowNew Wild Red Flag Q7 Electric Scooter China's Electric Motorcycle Export
Others / Power: Electric / Year: 2025Inquiry nowNew Wild G6 Electric Motorcycle Electric Scooter China Electric Bike
Others / Power: Electric / Year: 2025Inquiry now