Product Specifications
● In terms of appearance, the Audi A4L 2022 40 TFSI inherits the classic elements of the Audi family and incorporates modern design concepts. It shows a strong visual impact. The side lines of the body are smooth, highlighting the exquisiteness of the whole vehicle.
● In terms of interior, the Audi A4L 2022 40 TFSI uses high-quality materials to create a comfortable driving environment.
● In terms of power, the Audi A4L 2022 40 TFSI is equipped with a 2.0T turbocharged engine.
● In terms of configuration, the Audi A4L 2022 40 TFSI is equipped with practical functions such as keyless entry for the whole car, heated front seats, and independent air conditioning in the rear. The central control screen is equipped with six configurations including CarPlay, GPS navigation system, Bluetooth/car phone, etc.
Make | FAW Audi | FAW Audi | FAW Audi | FAW Audi | FAW Audi | FAW Audi | FAW Audi |
---|---|---|---|---|---|---|---|
Model | Audi A4L 2022 40 TFSI Fashionable and Dynamic | Audi A4L 2022 40 TFSI Fashionable and Elegant | Audi A4L 2022 40 TFSI wrapped in dynamic style | Audi A4L 2022 40 TFSI is wrapped in China and becomes a difficult model | Audi A4L 2022 40 TFSIquattro RS high speed model | Audi A4L 2022 45 TFSI quattro premium dynamic model | Audi A4L 2022 35T stylish and dynamic model |
Level | mid-size car | mid-size car | mid-size car | mid-size car | mid-size car | mid-size car | mid-size car |
Energy type | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
Environmental protection standards | Country VI | Country VI | Country VI | Country VI | Country VI | Country VI | Country VI |
time to market | 2021.12 | 2021.12 | 2021.12 | 2021.12 | 2021.12 | 2021.12 | 2021.12 |
Maximum power (kW | 140 | 140 | 140 | 140 | 140 | 185 | 110 |
Maximum torque(N-m) | 320 | 320 | 320 | 320 | 320 | 370 | 270 |
engine | 2.0T 190 horsepower L4 | 2.0T 190 horsepower L4 | 2.0T 190 horsepower L4 | 2.0T 190 horsepower L4 | 2.0T 190 horsepower L4 | 2.0T 252 horsepower L4 | 2.0T 150 horsepower L4 |
gearbox | 7-speed wet dual clutch | 7-speed wet double high-speed combination | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-block wet dual clutch | 7-speed wet double high-speed combination | 7-speed wet dual clutch |
Length and height (mm) | 4858*1847*1439 | 4851*1847*1439 | 4858*1847*1439 | 4851*1847*1439 | 4858*1847*1411 | 4858*1847~1411 | 4858*1847*1439 |
body guitar | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan |
Maximum speed (km/h) | 230 | 230 | 230 | 230 | 230 | 240 | 220 |
Official 0-100km/h acceleration (s) | 8.2 | 8.2 | 8.2 | 8.2 | 8 | 9 | 10 |
NEDC comprehensive fuel consumption (L/100km) | 8.1 | 8.1 | 8.1 | 8.1 | 8.7 | 7.3 | 8.2 |
WLTC comprehensive fuel consumption (L/100km) | 8.78 | 6.78 | 6.78 | 7 | 7 | 8 | |
Vehicle warranty | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
Vehicle pictures
Popular
Foton Motor 2016 high-top extended second-hand minivan 28800
Minivans / Power: Gasoline-Diesel / Year: 2016Inquiry nowToyota HIACE (13-seat Hiace) minibus, second-hand minibus in China
Minivans / Power: Gasoline-Diesel / Year:Inquiry nowHigh quality and cheap second-hand buses 17 seats, China second-hand cars for export
Others / Power: Gasoline-Diesel / Year:Inquiry now2016 second-hand buses 19-seater buses for sale, high-quality second-hand buses for export
Others / Power: / Year:Inquiry now