Home >product >AION Y Plus 2023 70 Happy Edition 70 smart collar 70 Technology Edition 80 Happy Edition 80 smart collar
AION Y Plus 2023 70 Happy Edition 70 smart collar 70 Technology Edition 80 Happy Edition 80 smart collar
$0.00newPower: ElectricYear: 2022Color:
Inquiry NowProduct Specifications
Make | AION | AION | AION | AION | AION |
---|---|---|---|---|---|
Model | AION Y Plus 2023 70 Happy Edition | AION Y Plus 2023 70 smart collar | " | ||
AION Y Plus 2023 70 Technology Edition" | AION Y Plus 2023 80 Happy Edition | AION Y Plus 2023 80 smart collar | |||
Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
Time to market | 2022.09 | 2022.09 | 2022.09 | 2022.09 | 2022.09 |
NEDC pure electric range (km) | 510 | 510 | 510 | 610 | 610 |
Fast charging time (hours) | - | - | - | - | - |
Slow charging time (hours) | - | - | - | - | - |
Percentage of fast charge | - | - | - | - | - |
Maximum power (kW) | 150 | 150 | 150 | 150 | 150 |
Maximum torque (Nm) | 225 | 225 | 225 | 225 | 225 |
Motor (Ps) | 204 | 204 | 204 | 204 | 204 |
Length * width * height (mm) | 4535*1870*1650 | 4535*1870*1650 | 4535*1870*1650 | 4535*1870*1650 | 4535*1870*1650 |
Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
Maximum speed (km/h) | 150 | 150 | 150 | 150 | 150 |
Official 0-100km/h acceleration (s) | - | - | - | - | - |
Electric energy equivalent fuel consumption (L/100km) | 1.56 | 1.56 | 1.56 | 1.56 | 1.56 |
Vehicle pictures
Popular
Foton Motor 2016 high-top extended second-hand minivan 28800
Minivans / Power: Gasoline-Diesel / Year: 2016Inquiry nowToyota HIACE (13-seat Hiace) minibus, second-hand minibus in China
Minivans / Power: Gasoline-Diesel / Year:Inquiry nowHigh quality and cheap second-hand buses 17 seats, China second-hand cars for export
Others / Power: Gasoline-Diesel / Year:Inquiry now2016 second-hand buses 19-seater buses for sale, high-quality second-hand buses for export
Others / Power: / Year:Inquiry now